Findprix helps you compare the Infinix Smart 20 4G and Samsung Galaxy F70e 5G in terms of price, specifications, user reviews, and more. Infinix Smart 20 4G is expected to launch in India on June 12, 2026, with a starting price of ₹12,499 Samsung Galaxy F70e 5G is priced at ₹13,199. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Infinix Smart 20 4G | ₹12,499 | MediaTek Helio G81 Ultimate | 12 nm | 4GB | LPDDR4X | 64GB | eMMC 5.1 | 6.78 inches | HD+ | 8MP | 8MP | 5200 mAh | 15W | Android 16 | XOS 16 |
| Samsung Galaxy F70e 5G | ₹13,199 | MediaTek Dimensity 6300 | 6 nm | 4GB | LPDDR4X | 128GB | eMMC 5.1 | 6.7 inches | HD+ | 8MP | 50MP + 2MP | 6000 mAh | 25W | Android 16 |
Prices
Infinix Smart 20 4G
Prices not available
Samsung Galaxy F70e 5G
Just ₹41 below the 1 month average of ₹13,240 — good deal.
Ratings
Infinix Smart 20 4G
Ratings not available
Samsung Galaxy F70e 5G
3.9
(2.8K)
General
| Feature | Infinix Smart 20 4G | Samsung Galaxy F70e 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 16 |
| OS Updates | -- | 6 Years |
| Security Updates | -- | 6 Years |
| Custom UI | XOS 16 | One UI 8 |
Design
| Feature | Infinix Smart 20 4G | Samsung Galaxy F70e 5G |
|---|---|---|
| Dimensions | 167.7 x 78.8 x 7.7 mm | 167.4 x 77.4 x 8.2 mm |
| Weight | 189 g | 191 g |
| Water Resistance | Yes, IP64 | Yes, IP54 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Plastic | Back: Leather, Plastic |
| Colours | Sunlike Orange, Cloudline Blue, Shadow Black, Polaris Titanium | Limelight Green, Spotlight Blue |
Display
| Feature | Infinix Smart 20 4G | Samsung Galaxy F70e 5G |
|---|---|---|
| Touch Screen | Yes | Yes |
| Display Type | IPS LCD | LCD |
| Brightness | HBM: 700 nits | Typical: 650 nits HBM: 800 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.78 inches (17.22 cm), HD+ | 6.7 inches (17.02 cm), HD+ |
| Screen Resolution | 720 x 1600 pixels | 720 x 1600 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~82.9% | ~83.6% |
| Pixel Density | ~259 ppi | ~260 ppi |
| Screen Protection | -- | No |
Rear Camera
| Feature | Infinix Smart 20 4G | Samsung Galaxy F70e 5G |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 8 MP (wide) f/2.0 aperture, 1/4.0″ sensor size, 1.12µm pixel size | 50 MP (wide) f/1.8 aperture, 1/2.76″ sensor size, 0.64µm pixel size upto 10x digital zoom AF |
| Secondary | -- | 2 MP (depth) f/2.4 aperture |
| OIS | -- | No |
| Autofocus | Yes | Yes |
| Flash | Yes, Dual LED | Yes, LED |
| Video Recording | 1440p @ 30 fps, 1080p @ 30 fps | 1080p @ 60 fps |
Front Camera
| Feature | Infinix Smart 20 4G | Samsung Galaxy F70e 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.0 aperture, 1/4.0″ sensor size, 1.12µm pixel size | 8 MP (wide) f/2.0 aperture, 26mm focal length, 1/4.0″ sensor size, 1.12µm pixel size |
| Video Recording | 1440p @ 30 fps, 1080p @ 30 fps | 1080p @ 60 fps |
Performance
| Feature | Infinix Smart 20 4G | Samsung Galaxy F70e 5G |
|---|---|---|
| RAM | 4 GB | 4 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | MediaTek Helio G81 Ultimate | MediaTek Dimensity 6300 |
| Fabrication | 12 nm | 6 nm |
| GPU | Mali-G52 MC2 | Mali-G57 MC2 |
| CPU | Octa core 2x Cortex-A75 @ 2.0 GHz 6x Cortex-A55 @ 1.7 GHz | Octa core 4x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz |
Storage
| Feature | Infinix Smart 20 4G | Samsung Galaxy F70e 5G |
|---|---|---|
| Internal Storage | 64 GB | 128 GB |
| Storage Type | eMMC 5.1 | eMMC 5.1 |
| Memory Card Slot | Yes, up to 2 TB | Yes, up to 1.5 TB |
Battery
| Feature | Infinix Smart 20 4G | Samsung Galaxy F70e 5G |
|---|---|---|
| Battery | 5200 mAh | 6000 mAh |
| Battery Type | -- | Li-ion |
| Wired Charging Speed | 15W | 25W |
| Wired Reverse Charging | Yes, 5W | -- |
Network
| Feature | Infinix Smart 20 4G | Samsung Galaxy F70e 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B20, B28, B38, B41, B40 | -- |
| Navigation Support | GPS | -- |
| SAR | -- | Head: 0.24 W/kg |
Connectivity
| Feature | Infinix Smart 20 4G | Samsung Galaxy F70e 5G |
|---|---|---|
| Bluetooth | Yes, v5.2 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), 5GHz |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | No |
| Infrared port | Yes | -- |
Features
| Feature | Infinix Smart 20 4G | Samsung Galaxy F70e 5G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




